What is incineration and why it is useful?
Incineration is also called as combustion. … Important use of incineration is that it reduces volume of
waste by 20-30% of original volume. This process is also known as thermal treatment where solid waste materials are
converted by Incinerators into heat, gas, steam and ash.
Do all hospitals have incinerators?
Two common methods of disposing of hospital-generated medical waste include incineration or autoclaving. Incineration is a process that burns medical
waste in a controlled environment. Some hospitals have on-site incineration technology and equipment available.
How do hospitals dispose of placentas?
Hospitals treat placentas as medical waste or biohazard material. The newborn placenta is placed in a
biohazard bag for storage. … Once the hospital is done with the placenta, it is put on a truck with all the
other medical waste accumulated at the hospital for proper disposal
incineration of sewage sludge
possible solution to get rid of medical waste in oman
irradiation of medical waste
incinerator repair and service
household waste incinerators in india
explanation on incineration in health centre
ensnertor technician
Nanjing Clover Medical Technology Co.,Ltd.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour | 50-100 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100-150 kg/hour | 150-200 kg/hour | 300-400 kg/hour | 500-600 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |
The Contractor shall deploy an expert incinerator operator, fully equipped with all required tools and equipment, to support the client in un-packing, installation, and commissioning of the different sizes of incinerator units.
The operator will be provided on a day-rate reimbursable basis. The bidder must specify the minimum scope of work in terms of operator working days and travel days.
Rates for these to be provided on the financial offer form.
All associated fittings and connections to enable full functionality shall be completed by the bidder in line with the manufacturer’s
instructions; including but not limited to piping, electrical and stack connections, foundations, anchorage to foundations, etc., as applicable
“Handover of the unit
The Contractor shall hand over ownership and control of each size of unit to the client after the first 5 days of supervised operation.
The handover process shall include a detailed inspection and completion of a checklist and statement of operability.
”
“Decommissioning, overhaul and repacking of the unit
Based upon a potential need for an incinerator unit to be moved to a new location the contractor will outline the key steps through a
clear written procedure and direct demonstration by the contracted operator for the decommissioning and repacking of the units, so this can be achieved.
HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification.
Medical Waste Incinerator & Auto Roll Air Filter(Air Purification)