Product Description
Model | A600 |
Picture | |
Feed Capacity | Average 30 kgs per feed(animal) |
Burning Rate | Average 10 kgs per hour(animal) |
Voltage | 220V |
Power | 0.59Kw |
Fuel | Natural Gas or Diesel oil |
Burner | Italy Burner |
Feed Mode | Manual |
Fuel consumption (Oil) | 10.0-16.0 Kgs/Hour |
Fuel consumption (Gas) | 10.0-15.0m3/Hour |
External Dimensions | 175 x 100 x 180cm (main body) |
Internal Dimensions | 130 x 70 x 65cm(Primary Chamber) |
Waste combustion chamber | 600Liters |
Post Combustion Chamber | 200Liters |
Oil Tank Capacity | 200 Liters |
Door Opening | 50 x 60cm |
Chimney | 5.0M |
Gross Weight | 3300kgs |
Chamber Material | Refractory Concrete |
Max. Heat Value | 160,000Kcal/Hr. |
Operation Technical Specifications | |
Solid Chamber temperature | 8000C -10000C |
Gas Chamber temperature | 10000C -12000C |
Chamber Anti-Rate | 14500C |
Residency time | 2.0 Sec. |
Burning efficiency | >98% |
Waste Lower Calorific Power | 3000Kcal |